Sign up to stay up to date on the Stayton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Burnett N/A N/A 5,300 $750,000 $141 0 days
1282 Burnett 3 2 1,752 $590,000 $336 25 days
16024 Old Mehama 5 4 3,448 $899,000 $260 25 days
712 Ida 4 2 2,640 $480,000 $181 37 days
714 4th 2 1 1,379 $388,000 $281 42 days
1007 Cooper 4 3 2,836 $649,900 $229 65 days
21785 Ferry 3 1 1,214 $270,000 $222 84 days
1189 Burnett 3 3 2,149 $690,000 $321 122 days
376 Ida 3 1 1,426 $355,000 $248 140 days
1710 Wilshire 3 1 1,024 $354,995 $346 142 days
44100 Highway 226 3 2 1,296 $660,000 $509 165 days
618 2nd N/A N/A 7,161 $1,500,000 $209 178 days
1023 Cooper 4 3 2,154 $565,000 $262 308 days
13601 Fern Ridge N/A N/A N/A $3,300,000 Unknown 368 days
Kingston Lyons (Lot #00400) N/A N/A N/A $799,000 Unknown 416 days
308 Water 6 3 2,750 $599,900 $218 428 days
11193 Kathy 4 2 1,632 $370,000 $226 1113 days
Average: 3.6 2.2 2,544 $777,693 $266 216 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41350 Sunset 4 3 2,074 $695,000 $335 4 days
1610 Partridge 3 2 1,525 $395,000 $259 30 days
1433 Kristan 2 1 888 $330,000 $371 35 days
213 Virginia 3 2 1,442 $325,000 $225 36 days
1328 Jefferson 3 1 1,530 $389,900 $254 96 days
2220 Pine 4 3 2,432 $635,000 $261 126 days
1101 Park 2 2 1,400 $236,000 $168 302 days
1513 Park (-1583) 4 1 1,099 $915,000 $832 725 days
Average: 3.1 1.9 1,548 $490,112 $338 170 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.