Sign up to stay up to date on the Marion Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Marie 3 2 1,574 $455,900 $289 1 day
688 Royalty 3 N/A 1,620 $169,000 $104 2 days
766 Meadowlawn 3 2 1,547 $375,000 $242 1 day
2808 Tukwila 3 3 2,874 $585,000 $203 1 day
6651 Ganon 4 2 2,538 $719,900 $283 2 days
4940 Sunnyside ( F-6) 3 N/A 1,134 $159,000 $140 2 days
1895 32nd (-1899) 6 3 2,468 $585,000 $237 2 days
1885 32nd (-1889) 6 3 2,468 $585,000 $237 2 days
2727 Shellyanne 3 N/A 1,056 $110,000 $104 2 days
1970 Warner NE 2 1 816 $249,000 $305 2 days
1546 Willow 3 2 1,620 $429,000 $264 2 days
3550 16th 3 2 1,889 $479,000 $253 2 days
1152 Camry 5 3 2,101 $524,900 $249 2 days
1172 Camry 5 3 2,101 $524,900 $249 2 days
791 Ike Mooney 5 3 2,472 $659,900 $266 2 days
2410 Lancaster 3 N/A 1,875 $160,000 $85 2 days
285 Khartoum 3 2 1,428 $429,000 $300 2 days
3511 Brooks 3 2 1,624 $315,500 $194 2 days
5231 Woodwind 3 2 1,272 $385,000 $302 2 days
20242 Olmstead 3 2 2,050 $1,300,000 $634 2 days
112 Burnett N/A N/A 5,300 $750,000 $141 2 days
462 Lakefair 3 2 1,943 $449,900 $231 2 days
685 Valleywood 3 2 1,747 $439,900 $251 2 days
538 Statesman 3 1 1,407 $289,000 $205 3 days
1485 Cooley 4 3 1,866 $600,000 $321 3 days
221 Main 4 1 2,014 $500,000 $248 3 days
5145 Chicago 4 3 2,231 $625,000 $280 3 days
512 Jefferson 3 1 1,388 $317,900 $229 3 days
1294 Cole 3 2 1,603 $649,900 $405 3 days
1937 Thompson 2 1 840 $249,900 $297 3 days
335 Southview 2 1 708 $330,000 $466 3 days
15992 Stormy N/A N/A N/A $299,000 Unknown 3 days
5619 Waln Creek 4 2 2,053 $525,000 $255 3 days
1340 Kipling 3 3 1,842 $480,000 $260 3 days
725 High 3 3 1,884 $555,000 $294 3 days
1050 Kennedy 3 3 1,450 $424,900 $293 3 days
1026 Kennedy 3 3 1,450 $429,900 $296 3 days
13556 Parrish Gap 5 2 2,677 $525,000 $196 3 days
1290 1St 3 2 1,498 $295,999 $197 4 days
2660 Myrtle 4 2.5 2,184 $495,000 $226 4 days
5756 Flairstone 3 2 1,747 $483,900 $276 4 days
3372 Doughton 3 2 2,115 $729,000 $344 4 days
4940 Sunnyside (E-7) 2 N/A 1,248 $105,000 $84 4 days
825 Marquam 2 3 1,738 $560,000 $322 4 days
5725 Moonstone 3 2 1,802 $459,900 $255 4 days
540 Norway 2 2 1,308 $290,000 $221 4 days
272 Laurine 4 3 2,359 $503,000 $213 5 days
4732 Wyoming 4 N/A 1,782 $160,000 $89 6 days
1310 12th (-1330) N/A N/A 9,318 $950,000 $101 5 days
6985 Cinnamon Hill 4 2 1,559 $485,000 $311 5 days
Average: 3.6 2.6 3,307 $787,587 $278 133 days
Viewing 1 - 50 of 572
Viewing 1 - 50 of 572
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4835 Coloma 3 1 1,500 $375,000 $250 4 days
446 44th 4 2 1,794 $395,000 $220 5 days
546 22nd 3 2 1,768 $329,000 $186 6 days
4512 45th 3 2 1,398 $395,299 $282 5 days
902 Lantana 3 2 1,227 $399,999 $325 5 days
3177 Hulsey 3 1 926 $285,000 $307 6 days
3118 Woodleaf 3 1 998 $350,000 $350 6 days
2395 Fisher 3 2 1,295 $389,900 $301 6 days
4450 Ocean NE 3 2 1,172 $350,000 $298 6 days
6876 Serena 4 2 2,705 $650,000 $240 8 days
6113 Trevino 2 2 1,633 $465,000 $284 8 days
1909 Spicetree 2 3 1,676 $365,000 $217 8 days
2953 Sherry 3 2 1,552 $380,000 $244 9 days
627 49th 3 2 1,386 $323,000 $233 9 days
794 Ratcliff 3 2 1,628 $425,000 $261 9 days
1392 62nd 3 3 1,878 $619,000 $329 9 days
2051 Kennedy 3 N/A 1,080 $129,995 $120 9 days
2745 Nola 3 1 1,075 $348,000 $323 9 days
830 Main 3 N/A 1,431 $110,000 $76 9 days
5450 Amethyst 3 2 1,016 $365,000 $359 10 days
6443 Casper 4 3 2,802 $725,000 $258 10 days
4046 Judy 3 2 1,360 $379,900 $279 11 days
6596 Hogan 3 3 2,995 $749,900 $250 11 days
810 16th 3 3 2,194 $529,900 $241 11 days
244 14th 2 1 1,312 $349,500 $266 13 days
4764 Bradford 4 3 3,539 $825,000 $233 13 days
320 Megan 3 2 1,188 $325,000 $273 13 days
1886 Icabod 2 2 1,344 $160,000 $119 14 days
1273 Scepter 2 1 900 $330,000 $366 15 days
4040 Filbert 3 3 1,846 $475,000 $257 15 days
5453 Rock Creek 3 2 1,219 $378,888 $310 16 days
7152 Fieldview 4 3 2,105 $525,000 $249 16 days
1478 Madrona 3 1 1,092 $300,000 $274 16 days
3132 Mt Kuebler 3 3 1,986 $849,900 $427 16 days
1140 Highland 2 1 915 $329,000 $359 17 days
1179 Genie 3 1 1,008 $339,900 $337 17 days
16688 99E 3 N/A 924 $100,000 $108 17 days
11481 Shaff 3 2 1,667 $699,000 $419 17 days
825 Teak 3 3 1,838 $425,000 $231 17 days
213 Rainier 3 3 2,037 $565,000 $277 17 days
4826 Tanglewood 3 1 1,053 $330,000 $313 17 days
2647 Tahoe 3 2 1,652 $467,500 $282 17 days
4553 Brock 3 3 3,094 $599,900 $193 17 days
2525 Summer 3 1 1,564 $320,000 $204 17 days
2854 Rocky Ridge 3 3 1,897 $474,999 $250 17 days
5913 Ballymeade 4 2 1,721 $525,000 $305 17 days
7140 Hilda 3 2 1,906 $699,900 $367 17 days
2065 Hazel (-2067) 4 4 2,042 $525,000 $257 19 days
4575 Forest Ridge 2 2 1,489 $599,900 $402 19 days
5738 Sunstone 3 2 1,224 $399,500 $326 19 days
Average: 3.2 2.2 1,800 $463,191 $270 88 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4787 Breitenbush 3 2 1,435 $394,995 $394,995 $275 44 days 3/17/23
823 Dove 3 2 1,404 $419,000 $413,000 $294 57 days 2/24/23
1154 Tamara 3 3 1,722 $429,900 $429,900 $249 70 days 11/10/22
4640 39th 3 2 1,540 $413,900 $417,500 $271 56 days 9/30/22
Average: 3.0 2.2 1,525 $414,448 $413,848 $272 56 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.