Sign up to stay up to date on the Linn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 Clark Mill + TL 1200 (Next to) 2 2 1,344 $149,000 $110 2 days
819 Ash 3 2 1,127 $315,000 $279 2 days
31879 Lawrence 3 2 1,505 $425,000 $282 2 days
1103 Filbert 3 2 1,200 $375,000 $312 2 days
33093 Witt 3 2 1,660 $650,000 $391 2 days
4160 Highway 20 2 1 888 $215,000 $242 3 days
4134 Highway 20 2 1 679 $199,000 $293 3 days
2895 Stoltz Hill 4 3 2,660 $449,000 $168 3 days
4122 Highway 20 3 1 2,040 $150,000 $73 3 days
4156 Highway 20 4 2 1,000 $229,000 $229 3 days
395 10th 3 2 1,092 $415,000 $380 3 days
34587 Mountain View 4 3 2,234 $895,000 $400 3 days
1025 6th 3 N/A 1,296 $119,000 $91 3 days
28612 Pleasant Valley 4 2 1,831 $975,000 $532 3 days
2532 Sherman (-2534) 4 2 1,456 $385,000 $264 3 days
2795 41st 2 1 990 $320,000 $323 3 days
1300 8th 3 3 2,203 $455,000 $206 3 days
940 19th 3 1 998 $310,000 $310 3 days
2155 Mountain View 3 1 1,251 $334,900 $267 3 days
1138 29th 4 2 1,384 $330,000 $238 4 days
3224 Highway 20 79 34 N/A $1,700,000 Unknown 4 days
1744 Main N/A N/A 6,420 $650,000 $101 4 days
6332 Lakepointe N/A N/A N/A $199,000 Unknown 4 days
905 Ash 3 1 1,143 $354,900 $310 4 days
1625 Hiatt 3 1 1,002 $325,000 $324 4 days
310 Lydia 3 2 1,616 $415,000 $256 4 days
1860 Clay (-1876) 12 12 5,138 $829,000 $161 5 days
730 Washington 5 4 4,642 $875,000 $188 5 days
274 Fir 3 3 2,206 $639,900 $290 5 days
28600 Jones 2 2 1,480 $700,000 $472 5 days
38615 Elderberry 3 2 1,491 $425,000 $285 6 days
2487 Harding 4 4 2,600 $599,999 $230 6 days
4170 Santiam 3 N/A 924 $120,000 $129 7 days
4551 Airport N/A N/A N/A $975,000 Unknown 9 days
4227 Dogwood 3 3 1,445 $387,000 $267 9 days
2895 Firwood 4 3 2,570 $559,000 $217 9 days
39774 Baptist Church 4 3 3,401 $2,490,000 $732 9 days
840 Sunflower 3 1 1,128 $309,900 $274 9 days
620 10th 4 2 1,480 $395,000 $266 9 days
1905 Washington 8 4 3,568 $650,000 $182 9 days
1880 16th 5 2 1,988 $420,000 $211 9 days
1194 38th 4 1 1,056 $255,000 $241 10 days
535 Lasalle 2 1 980 $220,000 $224 10 days
1905 Waverly (#85) 2 N/A 1,404 $149,900 $106 10 days
713 Oak 3 2 2,000 $469,900 $234 10 days
6224 Elena NE 3 2 1,423 $514,900 $361 10 days
1841 Cedar 2 1 756 $224,900 $297 10 days
435 Center 2 1 1,321 $299,900 $227 10 days
1387 2nd 2 1 1,023 $324,500 $317 10 days
5070 Old Salem 4 3 2,842 $839,000 $295 10 days
Average: 3.7 2.4 2,738 $566,649 $273 127 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4998 Larch 3 2 1,512 $290,000 $191 2 days
973 23rd 2 1 980 $180,000 $183 2 days
3250 Quail 3 2 1,628 $402,250 $247 4 days
1691 Bobcat 3 3 1,436 $315,000 $219 6 days
4675 Chinook 3 2 1,606 $449,900 $280 6 days
41350 Sunset 4 3 2,074 $695,000 $335 6 days
34489 Riverside 3 2 2,498 $585,000 $234 9 days
700 10th 3 1 1,056 $300,000 $284 9 days
2222 34th 3 1 944 $335,000 $354 10 days
312 Canterbury 3 2 1,832 $465,000 $253 10 days
3185 Clearwater 3 2 1,406 $524,900 $373 11 days
1591 Bobcat 5 3 2,788 $499,900 $179 11 days
2893 Foothills 3 2 1,440 $359,900 $249 16 days
2358 Jackson 3 2 1,989 $339,900 $170 17 days
550 Angelee 4 3 1,744 $407,900 $233 17 days
1045 19th 3 1 912 $339,900 $372 17 days
31237 Pirtle 3 1 1,458 $399,000 $273 18 days
220 Kirk 3 2 1,860 $260,000 $139 18 days
1109 Mountain View 3 1 972 $304,900 $313 18 days
31818 Stoltz Hill 3 2 2,026 $525,000 $259 18 days
241 Ash 3 1 1,078 $275,000 $255 19 days
3306 Tudor 4 3 2,421 $429,900 $177 19 days
431 Geary 2 1 855 $289,000 $338 19 days
2231 Front 2 1 750 $250,000 $333 21 days
32967 Wildrose 4 3 3,010 $669,900 $222 22 days
137 Spaulding 4 2 1,904 $405,000 $212 23 days
2303 Long 3 1 1,130 $270,000 $238 23 days
2590 Page 3 3 1,334 $375,000 $281 23 days
550 Parkside 3 1 1,236 $335,000 $271 23 days
381 Pine 3 2 1,152 $300,000 $260 23 days
542-544 22nd 4 2 1,664 $420,000 $252 23 days
21 Blue Heron 3 2 1,401 $375,000 $267 24 days
2214 Nandina 3 1 1,063 $285,000 $268 24 days
2349 Mountain River 5 3 3,072 $530,000 $172 24 days
1600 Takena 3 1 1,087 $335,000 $308 25 days
28458 Pleasant Valley 3 2 1,296 $259,900 $200 26 days
4298 Castillo 4 3 2,583 $575,000 $222 26 days
3521 Kalmia 3 2 1,864 $420,000 $225 26 days
38729 Cherry 3 1 1,200 $329,900 $274 26 days
35127 Lacomb 3 2 1,888 $765,000 $405 27 days
1420 Santiam 3 1 1,032 $325,000 $314 29 days
1135 Lakewood 4 3 2,291 $620,000 $270 29 days
400 14th 3 1 883 $295,000 $334 30 days
41055 Skyline Next To (Tax Lot123) N/A N/A N/A $220,000 Unknown 30 days
617 16th 3 1 1,056 $304,900 $288 30 days
1955 Jefferson 3 1 1,634 $330,000 $201 30 days
6376 Looney 3 2 1,271 $379,900 $298 30 days
45 Hobbs (-47) 6 5 2,574 $575,000 $223 31 days
33554 Kauffman 2 1 1,492 $434,900 $291 31 days
601 5th 3 1 1,056 $279,000 $264 31 days
Average: 3.2 2.0 1,816 $440,646 $267 97 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.