Sign up to stay up to date on the Linn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 Rose St 3 2 1,611 $365,000 $226 1 day
46505 Tuckwila St 3 2 2,163 $675,000 $312 1 day
32120 Berlin Rd 5 3 4,250 $1,200,000 $282 1 day
1205 Albatross Ct 3 2 1,508 $370,000 $245 2 days
1525 Stasny (#123) Av 3 2 1,495 $447,900 $299 2 days
1569 Otter Ct 2 2 909 $365,000 $401 3 days
Rogers Mountain Lp N/A N/A N/A $289,000 Unknown 2 days
28670 Ridgeway Rd 3 2 1,404 $354,900 $252 3 days
37897 Grant St 3 2 1,638 $420,000 $256 4 days
50600 Gates Bridge 4 4 3,180 $649,000 $204 4 days
40474 Shoreline Dr 1 1 600 $450,000 $750 4 days
41 Maple St N/A N/A 3,953 $275,000 $69 4 days
2520 Riverstone Lp N/A N/A N/A $189,500 Unknown 4 days
4865 Crown Ln 4 3 2,339 $629,000 $268 4 days
1020 Willetta St 2 1 786 $300,000 $381 4 days
40525 Comfort Ln 3 3 3,088 $1,400,000 $453 5 days
3202 8th St 3 2 1,404 $325,000 $231 4 days
2519 Waverly Dr 3 2 1,104 $425,000 $384 4 days
1207 43rd Av 3 2 1,200 $348,000 $290 4 days
3130 Mount Vernon St 3 1 1,126 $365,000 $324 5 days
306 34Th Av 6 3 2,556 $635,000 $248 5 days
2015 Stoltz Hill Rd 4 2 2,172 $390,000 $179 5 days
5020 Santiam Hwy 3 2 1,248 $399,900 $320 6 days
323 Calapooia St 3 2 1,546 $360,000 $232 6 days
40957 McCully Mountain Rd 3 3 2,795 $609,999 $218 6 days
6305 Edson (#10) St 4 4 1,975 $452,900 $229 7 days
1503 Stasny (#125) Av 3 3 2,061 $485,900 $235 7 days
4118 Gusty Av 3 3 1,520 $425,000 $279 7 days
56 Oak Terrace #A Dr 3 2 1,449 $440,000 $303 7 days
1708 7th St 3 2 1,782 $355,000 $199 7 days
316-314 Seven Oaks Ln N/A N/A N/A $169,900 Unknown 7 days
1487 Stasny (#127) Av 4 3 2,288 $519,900 $227 9 days
50533 Linnwood Dr N/A N/A N/A $225,000 Unknown 10 days
2286 Deciduous St 4 3 2,077 $633,000 $304 10 days
674 32nd (#34) Av 2 2 1,196 $270,000 $225 11 days
765 Maple St 5 2 2,539 $495,000 $194 11 days
42531 Upper Calapooia Dr N/A N/A N/A $499,900 Unknown 11 days
1989 Black Bear Av 3 2 1,644 $449,900 $273 11 days
615 Sherman St 2 2 1,726 $374,900 $217 11 days
3376 Snow Peak Pl 2 2 1,080 $324,900 $300 11 days
4361 Chaparal Pl 5 3 2,533 $659,000 $260 12 days
2460 Woodland Wy 4 3 2,423 $645,000 $266 12 days
40506 Cole School Rd 3 3 3,530 $924,900 $262 12 days
31990 Moss St 3 1 1,014 $475,000 $468 12 days
300 Western (#27) St 3 N/A 1,848 $170,000 $91 12 days
1350 Williams St 2 1 962 $354,900 $368 12 days
41358 Lacomb Dr 6 2 2,320 $1,275,000 $549 12 days
530 Surrey Ln 2 1 844 $270,000 $319 13 days
1031 Vista Ln 4 3 2,830 $650,000 $229 13 days
3800 Mountain View Dr 3 N/A 1,440 $179,950 $124 13 days
Average: 3.5 2.5 2,837 $658,771 $288 161 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2916 Hill St 3 2 1,184 $335,000 $282 4 days
3971 Bentley Dr 3 3 1,730 $420,000 $242 5 days
4062 Thoroughbred SE Av 3 3 1,657 $419,900 $253 5 days
4486 Evergreen St 3 2 1,216 $370,000 $304 6 days
2786 Sonora Dr 4 3 3,180 $820,000 $257 6 days
41239 Hecht Dr 2 1 736 $1,300,000 $1,766 6 days
741 Crop Ct 5 3 2,562 $550,000 $214 7 days
2426 Jefferson St 3 2 1,395 $369,900 $265 7 days
354 Shannon Pl 3 2 1,522 $399,000 $262 7 days
48983 Kingwood Av 4 3 2,468 $665,000 $269 8 days
651 Montclair Dr 3 2 1,242 $390,000 $314 8 days
500 Walker Rd 3 1 1,015 $337,900 $332 8 days
2156 Eagles Dr 3 2 1,620 $425,000 $262 8 days
275 8th St 4 1 1,260 $357,000 $283 11 days
200 Market (#219) St 3 N/A 1,512 $179,995 $119 12 days
37227 Kgal Dr 3 2 1,292 $499,000 $386 12 days
2104 Evergreen Av 3 2 2,155 $645,000 $299 13 days
38855 6t St 4 1 1,470 $381,000 $259 38 days
2984 Clearwater Dr 3 2 1,950 $624,000 $320 13 days
1425 Fern Pl 2 1 796 $299,000 $375 14 days
2876 Millersburg Dr 3 2 1,929 $670,000 $347 17 days
2605 7th (-2607) St 4 2 1,608 $435,000 $270 18 days
1450 Lawnridge St 3 1 1,130 $325,000 $287 18 days
46412 Lyons Mill City Dr 2 1 784 $105,000 $133 19 days
840 Clay St 3 1 864 $319,900 $370 19 days
3602 Kalmia St 4 2 1,612 $370,000 $229 19 days
3179 Beatrice Av 3 2 1,722 $475,000 $275 19 days
38318 Harrington Dr 2 1 1,023 $449,000 $438 19 days
134 Central Av 3 2 1,824 $419,000 $229 19 days
997 42nd (1/2) Av 3 1 1,260 $340,000 $269 19 days
2318 Boston St 3 2 1,008 $380,000 $376 20 days
898 D St 3 2 1,208 $399,500 $330 20 days
2046 54th Av 3 1 1,144 $315,000 $275 21 days
1904 Summerfield Ct 3 2 1,209 $415,000 $343 22 days
3786 Altamont Av 3 2 1,504 $424,900 $282 24 days
35247 Riverside Dr 3 2 1,464 $439,000 $299 25 days
240 Fulton St 2 1 816 $305,000 $373 26 days
1815 12th Av 3 1 1,120 $330,000 $294 26 days
34221 Bond Rd 3 2 1,586 $749,000 $472 26 days
37260 Meredith Dr 3 1 1,591 $449,900 $282 27 days
950 10th (-952) St 5 4 2,376 $349,900 $147 154 days
560 9th Av 3 2 1,410 $319,000 $226 27 days
4822 Nandina St 3 1 1,056 $325,000 $307 29 days
3110 Liberty St 4 3 2,437 $499,000 $204 33 days
504 SE Chicago St 3 3 1,620 $389,900 $240 31 days
32483 Oakville Rd 3 N/A 1,344 $115,000 $85 32 days
1056 Mazama Av 3 2 1,082 $360,000 $332 32 days
. Willetta St N/A N/A N/A $400,000 Unknown 32 days
2017 13th St 3 2 1,308 $424,900 $324 32 days
1944 Lynx Av 3 2 1,614 $475,000 $294 32 days
Average: 3.2 2.0 1,641 $464,545 $294 97 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.